Sage Line 50 Accountant 2007
The entry point into the range, Sage Line 50 Accountant 2007 has all the standard features you need to manage all your customers and suppliers professionally.
Sage Line 50 2007. New choices New decisions New results.
At Sage, we take our customers seriously. We act on the suggestions and feedback we receive, making improvements and designing the new features you've asked for.
As a result, you have helped us to design some great new features and improvements:
| Product overview | Accountant | Accountant Plus | Financial Controller |
|---|---|---|---|
| Working with Line 50 | |||
| Process Maps | |||
| Dashboards | |||
| Multi-company & Multi-user Options (Additional charge applies) | up to 2 users | up to 2 users | up to 10 users |
| Working with your customers and suppliers | |||
| Sales and Purchase Ledgers | |||
| Credit Control | |||
| Invoicing | |||
| Discounting | |||
| Quotation Handling Process | |||
| Document Manager | |||
| Project Costing | |||
| Individual Customer Pricing and Custom Price Lists | |||
| Multiple Delivery Addresses | |||
| Working with your accounts | |||
| Nominal ledger | |||
| Departmental Analysis | |||
| Budgeting | |||
| Bank Records & Bank Reconciliation | |||
| Cash Flow Planner | |||
| VAT Management & Audit Assistant | |||
| Profit & Loss and Balance Sheets | |||
| Report Designer | |||
| Excel� Integrated Reporting | |||
| Support for Charities | |||
| Historical Data Analysis | |||
| Accountant Link | |||
| e-Banking Functionality | |||
| Cheque Printing | |||
| Foreign Trader, Bank Account Revaluation & Intrastat Support | |||
| Working with your products and services | |||
| Stock Control | |||
| Bill of Materials | |||
| Stock Allocation | |||
| Cash sales | |||
| Sales Order Processing and Fulfilment | |||
| Purchase Order Processing | |||
"After the initial implementation we continue to receive an excellent level of support from ABS Ltd who have been very professional and highly committed to our needs from the outset. ABS have continued to help us develop and grow by adding bespoke elements to the software giving us a fully integrated system with links to Microsoft reporting products. Recently we have added project costing to cater for a new side to our business and an integrated, fully functional credit control system that automates debt chasing"
Chris Challis,
Operations Manager Ceetak